1989 Kenner Starting Lineup Cards
Home : Sports Cards : Baseball : 1989 : Starting Lineup Cards
| Year | Series | Manufacturer | |
|---|---|---|---|
| 1989 | Kenner Starting Lineup Cards | Kenner | |
| Sport | Size | Release Date | |
| Baseball | Standard | Loose | |
| Checklist | Number | Name | Team | Description |
| Roberto Alomar | San Diego Padres | ||
| Brady Anderson | Baltimore Orioles | ||
| Harold Baines | Chicago White Sox | ||
| Marty Barrett | Boston Red Sox | ||
| Kevin Bass | Houston Astros | ||
| Steve Bedrosian | Philadelphia Phillies | ||
| George Bell | Toronto Blue Jays | ||
| Damon Berryhill | Chicago Cubs | ||
| Wade Boggs | Boston Red Sox | ||
| Barry Bonds | Pittsburgh Pirates | ||
| Bobby Bonilla | Pittsburgh Pirates | ||
| Phil Bradley | Philadelphia Phillies | ||
| Glenn Braggs | Milwaukee Brewers | ||
| Mickey Brantley | Seattle Mariners | ||
| George Brett | Kansas City Royals | ||
| Tom Brookens | Detroit Tigers | ||
| Tom Brunansky | St. Louis Cardinals | ||
| Steve Buechele | Texas Rangers | ||
| Ellis Burks | Boston Red Sox | ||
| Brett Butler | San Francisco Giants | ||
| Ivan Calderon | Chicago White Sox | ||
| Jose Canseco | Oakland Athletics | ||
| Gary Carter | New York Mets | ||
| Joe Carter | Cleveland Indians | ||
| Will Clark | San Francisco Giants | ||
| Roger Clemens | Boston Red Sox | ||
| Vince Coleman | St. Louis Cardinals | ||
| David Cone | New York Mets | ||
| Kal Daniels | Cincinnati Reds | ||
| Alvin Davis | Seattle Mariners | ||
| Chili Davis | California Angels | ||
| Eric Davis | Cincinnati Reds | ||
| Glenn Davis | Houston Astros | ||
| Mark Davis | San Diego Padres | ||
| Andre Dawson | Chicago Cubs | ||
| Rob Deer | Milwaukee Brewers | ||
| Bo Diaz | Cincinnati Reds | ||
| Billy Doran | Houston Astros | ||
| Doug Drabek | Pittsburgh Pirates | ||
| Shawon Dunston | Chicago Cubs | ||
| Lenny Dykstra | New York Mets | ||
| Dennis Eckersley | Oakland Athletics | ||
| Kevin Eslter | New York Mets | ||
| Scott Fletcher | Texas Rangers | ||
| John Franco | Cincinnati Reds | ||
| Gary Gaetti | Minnesota Twins | ||
| Ron Gant | Atlanta Braves | ||
| Kirk Gibson | Los Angeles Dodgers | ||
| Dan Gladden | Minnesota Twins | ||
| Dwight Gooden | New York Mets | ||
| Mark Grace | Chicago Cubs | ||
| Mike Greenwell | Boston Red Sox | ||
| Mark Gubicza | Kansas City Royals | ||
| Pedro Guerrero | St. Louis Cardinals | ||
| Ozzie Guillen | Chicago White Sox | ||
| Tony Gwynn | San Diego Padres | ||
| Albert Hall | Atlanta Braves | ||
| Mel Hall | Cleveland Indians | ||
| Billy Hatcher | Houston Astros | ||
| Von Hayes | Philadelphia Phillies | ||
| Rickey Henderson | Oakland Athletics | ||
| Mike Henneman | Detroit Tigers | ||
| Keith Hernandez | New York Mets | ||
| Orel Hershiser | Los Angeles Dodgers | ||
| Ted Higuera | Milwaukee Brewers | ||
| Jack Howell | California Angels | ||
| Kent Hrbek | Minnesota Twins | ||
| Pete Incaviglia | Texas Rangers | ||
| Bo Jackson | Kansas City Royals | ||
| Danny Jackson | Cincinnati Reds | ||
| Brook Jacoby | Cleveland Indians | ||
| Chris James | Philadelphia Phillies | ||
| Dion James | Atlanta Braves | ||
| Gregg Jeffries | New York Mets | ||
| Doug Jones | Cleveland Indians | ||
| Wally Joyner | California Angels | ||
| John Kruk | San Diego Padres | ||
| Mark Langston | Seattle Mariners | ||
| Carney Lansford | Oakland Athletics | ||
| Barry Larkin | Cincinnati Reds | ||
| Tim Laudner | Minnesota Twins | ||
| Mike LaValliere | Pittsburgh Pirates | ||
| Al Leiter | New York Yankees | ||
| Chet Lemon | Detroit Tigers | ||
| Jose Lind | Pittsburgh Pirates | ||
| Greg Maddux | Chicago Cubs | ||
| Candy Maldonado | San Francisco Giants | ||
| Mike Marshall | Los Angeles Dodgers | ||
| Don Mattingly | New York Yankees | ||
| Willie McGee | St. Louis Cardinals | ||
| Mark McGwire | Oakland Athletics | ||
| Kevin McReynolds | New York Mets | ||
| Paul Molitor | Milwaukee Brewers | ||
| Jack Morris | Detroit Tigers | ||
| Dale Murphy | Atlanta Braves | ||
| Randy Myers | New York Mets | ||
| Matt Nokes | Detroit Tigers | ||
| Mike Pagliarulo | New York Yankees | ||
| Dave Parker | Oakland Athletics | ||
| Dan Pasqua | Chicago White Sox | ||
| Tony Pena | St. Louis Cardinals | ||
| Terry Pendleton | St. Louis Cardinals | ||
| Melido Perez | Chicago White Sox | ||
| Gerald Perry | Atlanta Braves | ||
| Dan Plesac | Milwaukee Brewers | ||
| Kirby Puckett | Minnesota Twins | ||
| Rey Quinones | Seattle Mariners | ||
| Tim Raines | Montreal Expos | ||
| Johnny Ray | California Angels | ||
| Jeff Reardon | Minnesota Twins | ||
| Harold Reynolds | Seattle Mariners | ||
| Jim Rice | Boston Red Sox | ||
| Dave Righetti | New York Yankees | ||
| Cal Ripken Jr. | Baltimore Orioles | ||
| Jeff Russell | Texas Rangers | ||
| Bret Saberhagen | Kansas City Royals | ||
| Chris Sabo | Cincinnati Reds | ||
| Luis Salazar | Detroit Tigers | ||
| Juan Samuel | Philadelphia Phillies | ||
| Ryne Sandberg | Chicago Cubs | ||
| Benito Santiago | San Diego Padres | ||
| Mike Schmidt | Philadelphia Phillies | ||
| Dick Schofield | California Angels | ||
| Mike Scioscia | Los Angeles Dodgers | ||
| Mike Scott | Houston Astros | ||
| Kevin Seitzer | Kansas City Royals | ||
| Larry Sheets | Baltimore Orioles | ||
| John Shelby | Los Angeles Dodgers | ||
| Ruben Sierra | Texas Rangers | ||
| Don Slaught | New York Yankees | ||
| Dave Smith | Houston Astros | ||
| Lee Smith | Boston Red Sox | ||
| Ozzie Smith | St. Louis Cardinals | ||
| Zane Smith | Pittsburgh Pirates | ||
| Cory Synder | Cleveland Indians | ||
| Pete Stanicek | Baltimore Orioles | ||
| Terry Steinbach | Oakland Athletics | ||
| Dave Stewart | Oakland Athletics | ||
| Kurt Stillwell | Kansas City Royals | ||
| Darryl Strawberry | New York Mets | ||
| B.J. Surhoff | Milwaukee Brewers | ||
| Rick Sutcliffe | Chicago Cubs | ||
| Bruce Sutter | Atlanta Braves | ||
| Greg Swindell | Cleveland Indians | ||
| Pat Tabler | Cleveland Indians | ||
| Danny Tartabull | Kansas City Royals | ||
| Bobby Thigpen | Chicago White Sox | ||
| Milt Thompson | Philadelphia Phillies | ||
| Robby Thompson | San Francisco Giants | ||
| Alan Trammell | Detroit Tigers | ||
| Jeff Treadway | Cincinnati Reds | ||
| Jose Uribe | San Francisco Giants | ||
| Fernando Valenzuela | Los Angeles Dodgers | ||
| Andy Van Slyke | Pittsburgh Pirates | ||
| Frank Viola | New York Mets | ||
| Bob Walk | Pittsburgh Pirates | ||
| Greg Walker | Chicago White Sox | ||
| Walt Weiss | Oakland Athletics | ||
| Bob Welch | Oakland Athletics | ||
| Lou Whitaker | Detroit Tigers | ||
| Devon White | California Angels | ||
| Dave Winfield | New York Yankees | ||
| Mike Witt | California Angels | ||
| Todd Worrell | St. Louis Cardinals | ||
| Marvell Wynne | San Diego Padres | ||
| Gerald Young | Houston Astros | ||
| Robin Yount | Milwaukee Brewers | ||
| View printable version of the checklist. | |||
Images
| No images located for this set. |
Exchange
| Exchange Items | Title | Price | Time Left |
|---|---|---|---|
| Sorry, no items are available right now. |
Wantlist
| Users Looking For Items In This Set | Item | Username | Quantity |
|---|---|
| No users are currently looking for items in this set. |
Tradelist
| Users Looking To Trade Items In This Set | Item | Username | Quantity |
|---|---|
| No users are currently offering items in this set for trade. |