1996 Kenner Starting Lineup Cards
Home : Sports Cards : Baseball : 1996 : Starting Lineup Cards
| Year | Series | Manufacturer | |
|---|---|---|---|
| 1996 | Kenner Starting Lineup Cards | Kenner | |
| Sport | Size | Release Date | |
| Baseball | Standard | Loose | |
| Checklist | Number | Name | Team | Description |
| Roberto Alomar | Toronto Blue Jays | ||
| Jeff Bagwell | Houston Astros | ||
| Albert Belle | Cleveland Indians | ||
| Craig Biggio | Houston Astros | ||
| Barry Bonds | San Francisco Giants | ||
| Ricky Bones | Milwaukee Brewers | ||
| Rico Brogna | New York Mets | ||
| Ken Caminiti | San Diego Padres | ||
| Vinny Castilla | Colorado Rockies | ||
| Will Clark | Texas Rangers | ||
| David Cone | New York Yankees | ||
| Wil Cordero | Montreal Expos | ||
| Marty Cordova | Minnesota Twins | ||
| Shawon Dunston | Chicago Cubs | ||
| Lenny Dykstra | Philadelphia Phillies | ||
| Jim Edmonds | California Angels | ||
| Jim Eisenrich | Philadelphia Phillies | ||
| Gary Gaetti | Kansas City Royals | ||
| Ron Gant | Cincinnati Reds | ||
| Ken Griffey Jr. | Seattle Mariners | ||
| Marquis Grissom | Atlanta Braves | ||
| Ozzie Guillen | Chicago White Sox | ||
| Brian Hunter | Houston Astros | ||
| Derek Jeter | New York Yankees | ||
| Charles Johnson | Florida Marlins | ||
| Chipper Jones | Atlanta Braves | ||
| Greg Maddux | Atlanta Braves | ||
| Jeff Manto | Baltimore Orioles | ||
| Edgar Martinez | Seattle Mariners | ||
| Fred McGriff | Atlanta Braves | ||
| Mark McGwire | Oakland Athletics | ||
| Raul Mondesi | Los Angeles Dodgers | ||
| Eddie Murray | Cleveland Indians | ||
| Hideo Nomo | Los Angeles Dodgers | Home Uniform | |
| Hideo Nomo | Los Angeles Dodgers | Away Uniform | |
| Paul O'Neill | New York Yankees | ||
| Mike Piazza | Los Angeles Dodgers | ||
| Kirby Puckett | Minnesota Twins | ||
| Cal Ripken Jr. | Baltimore Orioles | Diving | |
| Cal Ripken Jr. | Baltimore Orioles | Sliding | |
| Ivan Rodriguez | Texas Rangers | ||
| Terry Steinbach | Oakland Athletics | ||
| Deion Sanders | San Francisco Giants | ||
| Ozzie Smith | St. Louis Cardinals | ||
| Sammy Sosa | Chicago Cubs | ||
| Frank Thomas | Chicago White Sox | ||
| Jim Thome | Cleveland Indians | ||
| Ryan Thompson | New York Mets | ||
| John Valentine | Boston Red Sox | ||
| Mo Vaughn | Boston Red Sox | ||
| Larry Walker | Colorado Rockies | ||
| Rondell White | Montreal Expos | ||
| Matt Williams | San Francisco Giants | ||
| View printable version of the checklist. | |||
Images
| No images located for this set. |
Exchange
| Exchange Items | Title | Price | Time Left |
|---|---|---|---|
| Sorry, no items are available right now. |
Wantlist
| Users Looking For Items In This Set | Item | Username | Quantity |
|---|---|
| No users are currently looking for items in this set. |
Tradelist
| Users Looking To Trade Items In This Set | Item | Username | Quantity |
|---|---|
| No users are currently offering items in this set for trade. |