1989 Kenner Starting Lineup Canadian Baseball
Home : Sports Figures : Starting Lineups : Baseball : 1989 Starting Lineup Canadian Baseball
| Year | Series | Manufacturer | |
|---|---|---|---|
| 1989 | Kenner Starting Lineup Canadian Baseball | Kenner | |
| Sport | Size | Packaging | Release Date |
| Baseball | Standard | Carded | |
| Checklist | Name | Team | Description |
| Alan Trammell | Detroit Tigers | ||
| Andre Dawson | Chicago Cubs | ||
| Cal Ripken Jr. | Baltimore Orioles | ||
| Chris Sabo | Cincinnati Reds | ||
| Darryl Strawberry | New York Mets | ||
| Don Mattingly | New York Yankees | ||
| Dwight Gooden | New York Mets | ||
| Eric Davis | Cincinnati Reds | ||
| Fernando Valenzuela | Los Angeles Dodgers | Different Pose than US version | |
| Gary Carter | New York Mets | ||
| Gary Gaetti | Minnesota Twins | ||
| George Bell | Toronto Blue Jays | ||
| Jose Canseco | Oakland Athletics | ||
| Kirk Gibson | Los Angeles Dodgers | ||
| Mark McGwire | Oakland Athletics | ||
| Mike Greenwell | Boston Red Sox | ||
| Mike Schmidt | Philadelphia Phillies | ||
| Mike Scott | Houston Astros | ||
| Ozzie Smith | St. Louis Cardinals | ||
| Rickey Henderson | New York Yankees | ||
| Roger Clemens | Boston Red Sox | ||
| Tim Raines | Montreal Expos | ||
| Wade Boggs | Boston Red Sox | ||
| Wally Joyner | California Angels | ||
| View printable version of the checklist. | |||
Images
| No images located for this set. |
Exchange
| Exchange Items | Title | Price | Time Left |
|---|---|---|---|
| Sorry, no items are available right now. |
Wantlist
| Users Looking For Items In This Set | Item | Username | Quantity |
|---|---|
| No users are currently looking for items in this set. |
Tradelist
| Users Looking To Trade Items In This Set | Item | Username | Quantity |
|---|---|
| No users are currently offering items in this set for trade. |