1995 Kenner Starting Lineup Baseball
Home : Sports Figures : Starting Lineups : Baseball : 1995 Starting Lineup Baseball
| Year | Series | Manufacturer | |
|---|---|---|---|
| 1995 | Kenner Starting Lineup Baseball | Kenner | |
| Sport | Size | Packaging | Release Date |
| Baseball | Standard | Carded | |
| Checklist | Name | Team | Description |
| Al Martin | Pittsburgh Pirates | ||
| Albert Belle | Cleveland Indians | ||
| Andujar Cedeno | Houston Astros | ||
| Andy Van Slyke | Pittsburgh Pirates | ||
| Barry Bonds | San Francisco Giants | ||
| Barry Larkin | Cincinnati Reds | ||
| Bob Hamelin | Kansas City Royals | ||
| Brian McRae | Kansas City Royals | ||
| Cal Ripken Jr. | Baltimore Orioles | ||
| Carlos Baegra | Cleveland Indians | ||
| Carlos Delgado | Toronto Blue Jays | ||
| Cecil Fielder | Detroit Tigers | ||
| Chuck Carr | Florida Marlins | ||
| Chuck Knoblauch | Minnesota Twins | ||
| Cliff Floyd | Montreal Expos | ||
| Dante Bichette | Colorado Rockies | ||
| Darren Daulton | Philadelphia Phillies | ||
| Dave Nilsson | Milwaukee Brewers | ||
| Deion Sanders | Cincinnati Reds | ||
| Frank Thomas | Chicago White Sox | ||
| Geronimo Berroa | Oakland Athletics | ||
| Javy Lopez | Atlanta Braves | ||
| Jay Buhner | Seattle Mariners | ||
| Jeff Bagwell | Houston Astros | ||
| Jeff Conine | Florida Marlins | ||
| Jeff Kent | New York Mets | ||
| Jeff King | Pittsburgh Pirates | ||
| Jeffrey Hammonds | Baltimore Orioles | ||
| Jim Abbott | New York Yankees | ||
| Joe Carter | Toronto Blue Jays | ||
| John Kruk | Philadelphia Phillies | ||
| John Olerud | Toronto Blue Jays | ||
| Jose Canseco | Texas Rangers | ||
| Juan Gonzalez | Texas Rangers | ||
| Julio Franco | Chicago White Sox | ||
| Ken Griffey Jr. | Seattle Mariners | ||
| Kirby Puckett | Minnesota Twins | ||
| Matt Williams | San Francisco Giants | ||
| Mickey Tettleton | Detroit Tigers | ||
| Mike Mussina | Baltimore Orioles | ||
| Mike Piazza | Los Angeles Dodgers | ||
| Mo Vaughn | Boston Red Sox | ||
| Moises Alou | Montreal Expos | ||
| Paul Molitor | Toronto Blue Jays | ||
| Paul O'Neill | New York Yankees | ||
| Randy Johnson | Seattle Mariners | ||
| Raul Mondesi | Los Angeles Dodgers | ||
| Ray Lankford | St. Louis Cardinals | ||
| Reggie Sanders | Cincinnati Reds | ||
| Rick Wilkins | Chicago Cubs | ||
| Roger Clemens | Boston Red Sox | ||
| Ryan Klesko | Atlanta Braves | ||
| Sammy Sosa | Chicago Cubs | ||
| Scott Cooper | Boston Red Sox | ||
| Tim Salmon | California Angels | ||
| Tony Gwynn | San Diego Padres | ||
| Troy Neel | Oakland Athletics | ||
| Will Clark | Texas Rangers | ||
| View printable version of the checklist. | |||
Images
| No images located for this set. |
Exchange
| Exchange Items | Title | Price | Time Left |
|---|---|---|---|
| Sorry, no items are available right now. |
Wantlist
| Users Looking For Items In This Set | Item | Username | Quantity |
|---|---|---|
| Sammy Sosa | Rydav13 | 1 |
Tradelist
| Users Looking To Trade Items In This Set | Item | Username | Quantity |
|---|---|
| No users are currently offering items in this set for trade. |